For ordering and information please call us at: 1-800-514-1270

 
Home

About Us

Watch Parts

Tools and Supplies


Watch Batteries

Place an Order

Contact

 

Elgin Mainsprings

click here for Illinois Chart
click here for Waltham Chart
click here for Hamilton Chart



click to enlarge

Price list for Elgin Mainsprings

Item Description Price
N402 18S Elgin 812 DB end 14.95
N403 18S Elgin 812 DB end 14.95
N404 18S Elgin 812 DB end 14.95
N405 18S Elgin 812 DB end 14.95
N406 8 Day Elgin 4457 DB end 14.95
N407 18S Elgin Veritas 1956 hook end 14.95
N413 16S Elgin 817 DB end 14.95
N414 16S Elgin 817 DB end 14.95
N415 16S Elgin 2542 DB end 14.95
N416 16S Elgin 6164 DB end 14.95
N417 16S Elgin 2542 SH end 14.95
N422 12S Elgin 2339 DB end 14.95
N423 12S Elgin 2339 DB end 14.95
N424 12S Elgin 2339 DB end 14.95
N425 12S Elgin 2874 DB end 14.95
N426 12S Elgin 1712 SB end 14.95
N427 12S Elgin 1720 DB end 14.95
N428 10S Elgin 5756 DB end 14.95
N430 6S Elgin 824 DB end 14.95
N431 0S Elgin 825 DBH end 14.95
N436 0S Elgin 6094-825 DB end 14.95
N438 0S Elgin 2097-6095 DB end 14.95
N439 3/0S Elgin 2097-6095 DB end 14.95
N445 4/0 Elgin 4789-6096 DB&H 14.95
N446 4/0S Elgin 4789-6096 14.95
N448 8/0S Elgin 4486 DB&H end 14.95
N449 8/0S Elgin 4486 DB&H end 14.95
N451 6/0S Elgin 2890-6098 DB&H end 14.95
N452 6/0S Elgin 2890-6098 DB&H end 14.95
N460 10/0S Elgin 1957-6099 DB end 14.95
N461 10/0S Elgin 1957-6098 DB end 14.95
N463 15/0S Elgin 5550-6003 DB end 14.95
N471 21/0S Elgin 5327-6004 14.95
N472 21/0S Elgin 5724-6005 DB end 14.95
N473 19/0S Elgin 6330 DB end 14.95
N474 21/0S Elgin 6246 DB end 14.95

 
 

All content found on this website copyright Eckcells 2009-2010.
May not be copied or reproduced without consent of Eckcells.